Results 1 to 3 of 3

Thread: *** OFFICIAL Final 2015 PFA Radio Tournament leaderboard rankings ***

  1. #1
    NoFraud Poker Room Manager Belly Buster's Avatar
    Reputation
    1346
    Join Date
    Mar 2012
    Location
    England
    Posts
    3,626
    Load Metric
    68872117

    *** OFFICIAL Final 2015 PFA Radio Tournament leaderboard rankings ***

    As in previous years, I've compiled the tournament leaderboard rankings. Only the top 20 scores in the year count.

    Congratulations to snowtracks, after coming back from 6th place last year to repeat their win in 2013.

    Rank Player Score Played
    1 snowtracks 550.13 38
    2 Reno 545.84 36
    3 Cornbread 538.59 28
    4 ltrainkoja 520.53 27
    5 Gordman 490.24 25
    6 lewfather 489.35 35
    7 IamGreek 486.98 38
    8 JSTAT 482.93 37
    9 slipslap 478.55 30
    10 smiflorida 467.35 30
    11 DRK 463.1 31
    12 ballhawknet 459.01 22
    13 ownmatusow 452.89 27
    14 Hockey_Guy 452.28 20
    15 Flipper_Fair 439.24 39
    16 RayBITarCoin 422.08 27
    17 Daniel72 410.2 35
    18 bingo 400.72 35
    19 SideEffect 389.22 30
    20 hishga 381.47 17
    21 icfishies 381.35 21
    22 Ricky 378.51 29
    23 DrPeters 365.33 36
    24 linecaptain 362.99 19
    25 AcePlayer 355.28 23
    26 TUFFTURF 355.2 18
    27 Splat 353.53 33
    28 StamosRemix 349.27 14
    29 tiltedrock 340.13 28
    30 thaknuts 332.44 16
    31 Krypt 330.6 16
    32 WillieStole 329.31 18
    33 PainlessWon 328.21 18
    34 1marley1 325.7 25
    35 blubbernuffl 321.08 17
    36 TheShrink 313.11 15
    37 SpicySeaH2o 310.96 11
    38 SANLMAR 308.89 18
    39 TOTALLY_TINE 305.93 14
    40 BUBBLES 298.03 13
    41 lurker1998a 295.32 16
    42 ByeDonk 292.42 18
    43 matos 277.25 14
    44 d1sposition 268.36 11
    45 FPS_Russia 266.95 19
    46 DirtyErnie 257.97 11
    47 Sp00kStoMPeR 255.47 12
    48 m-u-l-v-a 252.76 14
    49 RDiesel 248.52 16
    50 sdouble 241.7 14
    51 FoxMulder 239.73 11
    52 donken 236.25 11
    53 jacosta24 231.37 14
    54 pokerprince2 226.56 21
    55 Landon_Mark 222.97 15
    56 Shizzmoney 216.08 13
    57 shortbuspkr 213.44 12
    58 SenseiKreese 206.4 13
    59 Unlearn 198.29 15
    60 Hozer11 193.07 8
    61 TheGreek23 183.28 11
    62 slo0wr0ll 181.18 10
    63 bizzerk 177.89 13
    64 _4BET 167.84 10
    65 tomdwansbf 154.12 13
    66 lampshade 152.3 5
    67 MumblesBadly 149.06 5
    68 gut 145.95 8
    69 FIVE_DOLLARS 143.96 11
    70 eurodude 142.13 9
    71 stayCOLD586 141.8 10
    72 anchordraw 141.57 10
    73 badguy23 141.06 8
    74 handicapme 138.66 7
    75 hurdleking 134.13 10
    76 BoomHeadshot 133.96 8
    77 nikki 119.2 9
    78 donkey 118.9 11
    79 cf2276 110.72 4
    80 PLOL 105.92 4
    81 Edward_Teach 95.58 4
    82 RevJohn 93.78 8
    83 toptop 93.43 2
    84 BeerAndPoker 89.92 5
    85 4Dragons 89.71 5
    86 Menks 87.74 7
    87 realchaser74 87.43 8
    88 AhoosierA 86.64 5
    89 anonamoose 85.85 7
    90 ubarey90 82.68 4
    91 drexel1 82.43 6
    92 NoNameYet 82.2 4
    93 b_loggz 81.03 5
    94 MrTickle 79.36 5
    95 potripper 77.14 3
    96 aLurker1998 72.52 6
    97 SrslySirius 72.17 6
    98 Dicepops 69.96 3
    99 gauchojake 68.38 5
    100 slick9igga 68.05 4
    101 real_talk 67.08 1
    102 jack2os 66.3 5
    103 GrenadaRoger 64.49 3
    104 notTheIdiot 64.15 4
    105 Brianpoland 63.45 4
    106 CroweDiddly 62.41 5
    107 Daredevil 60.08 4
    108 P0tC0mmitted 59.2 5
    109 VegasJim 57.85 4
    110 Chaps55 56.61 2
    111 MdwstHstlr 55.69 3
    112 UNO 53.88 5
    113 Sandwich 53.14 3
    114 Muck_Ficon 51.69 4
    115 adamantium 51.54 2
    116 ArsenalFC 48.5 3
    117 fatman548 46.66 4
    118 Indyrick1 46.44 3
    119 TMMLK 45.88 4
    120 gutito21 45.71 3
    121 stayCOLD 44.61 3
    122 thesparten 44.35 2
    123 ugaistheteam 43.99 3
    124 KlownBuster 43.65 3
    125 HotlikeSauce 43.48 3
    126 clcrew02 42.44 3
    127 swillis717 42.37 2
    128 druffmagic 38.73 1
    129 hotforsauce 37.99 2
    130 Mellowyellow 37.44 2
    131 mrmuzras 35.17 2
    132 SLICK 34.58 2
    133 whatsdisguy 33.91 1
    134 MrEwubbsZ 33.1 2
    135 Alan 32.23 2
    136 dnparks 32.22 2
    137 bigslick7878 31.94 1
    138 v12cl 31.37 2
    139 ElGallo_ 30 1
    140 nerakil 29.98 2
    141 rpst 29.65 2
    142 SnoodSnodely 29.35 2
    143 lloyd 28.67 2
    144 WifeofBoang 28.58 1
    145 IHATEUALL 27.93 1
    146 dueceplays 27.08 1
    147 Kevmath 26.93 1
    148 FNdonkey 26.36 2
    149 cmoney 26.26 2
    150 Bitcoin 25.89 2
    151 Daly 25.5 1
    152 BCR 25.5 1
    153 Iloveyouall 25.5 1
    154 chinamaniac 25.34 2
    155 ftpjesus 25.28 2
    156 jumpman23 25.27 2
    157 Matt_The_Rat 24.8 2
    158 clockers 24.11 2
    159 StopSpam 24.04 1
    160 Vegemaybe 23.75 2
    161 AT-6ed 22.55 2
    162 The68 22.36 1
    163 sah_24 21.6 1
    164 jsearles22 20.63 2
    165 SBOONPICKENS 20.53 1
    166 Wiz 20.09 2
    167 Baggins 20 1
    168 psychotie 18.97 1
    169 K__t 18.62 1
    170 iamdlloyd774 18.09 1
    171 vintage_one 17.7 1
    172 agrestic 17.68 1
    173 gwaipo 17.32 1
    174 Texter 16.98 1
    175 Lannister 16.63 1
    176 JimmyG_415 16.38 1
    177 Kuzilisk 15.67 1
    178 zoups 15.41 1
    179 stevster77 15.39 1
    180 SlowRollll 15.33 1
    181 richmuny 14.47 1
    182 trader 14.42 1
    183 MoralFiber 14.3 1
    184 4betlight 14.28 1
    185 Belly_Buster 13.76 1
    186 sdduece 13.39 1
    187 asiankid 13.37 1
    188 joeeyeahh 13.3 1
    189 Pokhermaniac 12.83 1
    190 badbilly32 12.83 1
    191 donkey1 12.75 1
    192 SixPacShakur 12.68 1
    193 slowroll2 12.38 1
    194 poopypants 12.05 1
    195 fuckthat 11.85 1
    196 HelloTodd 11.5 1
    197 Vetteguy94 11.34 1
    198 Charham 11.32 1
    199 Handsome 11.27 1
    200 IAMAVIRGIN 11.13 1
    201 Tyde 11.13 1
    202 circuitp 10.97 1
    203 Detroit 10.88 1
    204 Tom 10.87 1
    205 someuser 10.87 1
    206 Jeanriderson 10.86 1
    207 stueyivey 10.86 1
    208 Groo2 10.83 1
    209 Justified 10.8 1
    210 Slow_roll 10.78 1
    211 AgeofOutrage 10.61 1
    212 pistolslap 10.59 1
    213 miconBACK 10.48 1
    214 Instamuck 10.47 1
    215 thesidedish 10.46 1
    216 maxmtl 10.41 1
    217 HoodedN 10.38 1
    218 ForumWars 10.26 1
    219 Terrorist15 10.25 1
    220 Boots2yas 10.22 1
    221 duped 10.11 1
    222 pagelpoker 10 1

     
    Comments
      
      4Dragons: doin' work
      
      SysOp: running that virtual machine
      
      jacosta24: nice
      
      lewfather: goodjob
      
      hotshott74: thx
      
      Hockey Guy: hotshott74 sucks rep.
    Quote Originally Posted by Dan Druff View Post
    BTW JACKDANIELS is the first one banned from the thread. He is accusing me of being "duped by a middle aged man who dresses like John Cena"
    #FREEJACK #NEVERFORGET

    NoFraud Online Poker Room: http://nofraud.pokerfraudalert.com:8087. For password resets and reload requests PM me.

  2. #2
    Silver IamGreek's Avatar
    Reputation
    183
    Join Date
    Jan 2013
    Posts
    754
    Load Metric
    68872117

    Cool

    GRATS Snowtracks. Well deserved

  3. #3
    NoFraud Poker Room Manager Belly Buster's Avatar
    Reputation
    1346
    Join Date
    Mar 2012
    Location
    England
    Posts
    3,626
    Load Metric
    68872117
    As mentioned on tonight's radio: Drexel is right - there is a leaderboard - but you have to wait until the end of the year for the results.
    Quote Originally Posted by Dan Druff View Post
    BTW JACKDANIELS is the first one banned from the thread. He is accusing me of being "duped by a middle aged man who dresses like John Cena"
    #FREEJACK #NEVERFORGET

    NoFraud Online Poker Room: http://nofraud.pokerfraudalert.com:8087. For password resets and reload requests PM me.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. *** OFFICIAL 2015 PFA Radio Tournament leaderboard rankings ***
    By Belly Buster in forum Flying Stupidity
    Replies: 3
    Last Post: 07-14-2015, 12:21 AM
  2. Replies: 3
    Last Post: 12-31-2014, 10:18 AM
  3. Replies: 31
    Last Post: 12-10-2014, 10:41 PM
  4. 2013 Official PFA Tournament Leaderboard Rankings
    By Belly Buster in forum Flying Stupidity
    Replies: 4
    Last Post: 11-23-2013, 11:07 AM
  5. 2012 Official PFA Tournament Leaderboard Rankings
    By Belly Buster in forum Flying Stupidity
    Replies: 2
    Last Post: 12-28-2012, 05:32 PM